Melbourne LCL Container Unpack Availability Report
| MELBOURNE | ||||
| CONTAINER | VESSEL | DEPOT | AVAIL | |
| 2380720 TRLU | Alicantia | PPS Appleton Depot | 04/12 08/12 | |
| 7238734 HJCU | Alicantia | Secon | 04/12 10/12 | |
| 7678728 HJCU | Alicantia | Dove | 04/12 08/12 | |
| 8121830 HJCU | Alicantia | PPS Appleton Depot | 04/12 08/12 | |
| 8619340 HJCU | Alicantia | PPS Appleton Depot | 04/12 08/12 | |
| 8867069 HJCU | Alicantia | PPS Appleton Depot | 04/12 08/12 | |
| 2649897 INKU | Amasis | Exologistics | 04/12 10/12 | |
| 3155370 OOLU | ANL Explorer | PPS Appleton Depot | 04/12 08/12 | |
| 0759470 CRXU | ANL Progress | Gaffney (Melb) | 04/12 08/12 | |
| 5016680 KNLU | APL Ivory | MainFreight | 04/12 08/12 | |
| 8463452 TRIU | APL Ivory | Gaffney (Melb) | 04/12 08/12 | |
| 4444192 TRLU | Asturia | Exologistics | 04/12 10/12 | |
| 8588430 AMFU | Columbus Australia | MainFreight | 04/12 08/12 | |
| 4493490 HLXU | Columbus New Zealand | PPS Appleton Depot | 04/12 08/12 | |
| 0960078 CRXU | Columbus Waikato | P&O Trans Australia | 04/12 08/12 | |
| 3663834 INBU | Columbus Waikato | Hoffmann | 04/12 08/12 | |
| 3708986 SUDU | Columbus Waikato | P&O Trans Australia | 04/12 08/12 | |
| 4649604 GESU | Columbus Waikato | Gaffney (Melb) | 04/12 08/12 | |
| 4655090 GESU | Columbus Waikato | PPS Appleton Depot | 04/12 08/12 | |
| 4987442 SUDU | Columbus Waikato | BAX Global | 03/12 05/12 | |
| 5446630 TRLU | Columbus Waikato | SCM | 03/12 08/12 | |
| 6681620 FSCU | Columbus Waikato | P&O Trans Australia | 04/12 08/12 | |
| 7133335 PONU | Columbus Waikato | Fritz Companies | 04/12 08/12 | |
| 8208493 TGHU | Columbus Waikato | P&O Trans Australia | 04/12 08/12 | |
| 8668831 CLHU | Columbus Waikato | P&O Trans Australia | 04/12 08/12 | |
| 9023313 TRIU | Columbus Waikato | PPS Appleton Depot | 04/12 08/12 | |
| 9076999 TTNU | Columbus Waikato | Gaffney (Melb) | 04/12 08/12 | |
| 9607100 LYKU | Columbus Waikato | PPS Appleton Depot | 04/12 08/12 | |
| 9732983 TRIU | Columbus Waikato | Gaffney (Melb) | 04/12 08/12 | |
| 0687075 CBHU | Dainty River | SCM | 04/12 09/12 | |
| 1816048 KLFU | Dainty River | Hoffmann | 04/12 08/12 | |
| 3103025 CBHU | Dainty River | P&O Trans Australia | 04/12 08/12 | |
| 3318872 CBHU | Dainty River | Coynes FAK | 04/12 08/12 | |
| DTY | Dainty River | Patricks Mel | 01/12 03/12 | |
| 4936138 TPHU | Direct Kestrel | Secon | 03/12 09/12 | |
| 5006474 FESU | Kapitan Maslov | MainFreight | 04/12 08/12 | |
| 9711000 TCKU | Kapitan Maslov | Schenker Mel | 04/12 08/12 | |
| KMA | Kapitan Maslov | Patricks Mel | 01/12 03/12 | |
| 3538961 FSCU | Kapitan Serykh | Chalmers Logistics | 03/12 08/12 | |
| 5287309 INBU | Kapitan Serykh | Exologistics | 04/12 10/12 | |
| 6193850 HDMU | Kapitan Serykh | P&O Trans Australia | 04/12 08/12 | |
| 0140370 GLDU | Maersk Toba | PPS Appleton Depot | 04/12 08/12 | |
| 1127547 MSCU | Maersk Toba | Exologistics | 04/12 10/12 | |
| 2182730 TRLU | Maersk Toba | PPS Appleton Depot | 04/12 08/12 | |
| 2329241 SEAU | Maersk Toba | Secon | 04/12 10/12 | |
| 2376998 TOLU | Maersk Toba | PPS Appleton Depot | 04/12 08/12 | |
| 3268275 INBU | Maersk Toba | PPS Appleton Depot | 04/12 08/12 | |
| 3938215 TRIU | Maersk Toba | Exologistics | 04/12 10/12 | |
| 4668351 TRIU | Maersk Toba | Secon | 04/12 10/12 | |
| 5587246 ITLU | Maersk Toba | PPS Appleton Depot | 04/12 08/12 | |
| 5626203 MWCU | Maersk Toba | Secon | 04/12 10/12 | |
| 6636719 FSCU | Maersk Toba | Coynes FAK | 04/12 08/12 | |
| 6484520 ITLU | Maersk Trondheim | SCM | 04/12 09/12 | |
| 2327524 CMBU | Masovia | Hellmann Mel | 04/12 09/12 | |
| 7400114 MAEU | Masovia | Hellmann Mel | 04/12 09/12 | |
| 8023060 MSKU | Masovia | Hellmann Mel | 04/12 09/12 | |
| 2504684 MOGU | MOL Golden Wattle | Chalmers Logistics | 03/12 08/12 | |
| 3316348 PCIU | MOL Golden Wattle | Coynes FAK | 04/12 08/12 | |
| 3865814 FSCU | MOL Golden Wattle | Hoffmann | 04/12 08/12 | |
| 5215620 CRLU | MOL Golden Wattle | MainFreight | 04/12 08/12 | |
| 6159368 HDMU | MOL Golden Wattle | P&O Trans Australia | 04/12 08/12 | |
| 9722667 MNLU | MOL Golden Wattle | MainFreight | 04/12 08/12 | |
| MWA | MOL Golden Wattle | Patricks Mel | 01/12 03/12 | |
| 2177154 CAXU | MSC Alice | Hoffmann | 04/12 08/12 | |
| ALI | MSC Alice | Patricks Mel | 29/11 03/12 | |
| 2338689 MSCU | MSC Claudia | P&O Trans Australia | 04/12 08/12 | |
| INA | MSC Insa | Patricks Mel | 01/12 03/12 | |
| 4833816 CAXU | MSC New Plymouth | Chalmers Logistics | 03/12 08/12 | |
| 7543474 PONU | MSC New Plymouth | Chalmers Logistics | 03/12 08/12 | |
| 2440179 NYKU | NYK Prosperity | Chalmers Logistics | 03/12 08/12 | |
| 4718189 KNLU | NYK Prosperity | Exologistics | 04/12 10/12 | |
| 5458192 NYKU | NYK Prosperity | Gibson Freight Mel | 03/12 08/12 | |
| 5549408 TTNU | NYK Prosperity | Gibson Freight Mel | 03/12 08/12 | |
| 7613929 FSCU | NYK Prosperity | Gibson Freight Mel | 03/12 08/12 | |
| 2434529 CRXU | OOCL Envoy | PPS Appleton Depot | 04/12 08/12 | |
| 5161053 MISU | OOCL Envoy | PPS Appleton Depot | 04/12 08/12 | |
| 1010319 CCLU | OOCL Sydney | Secon | 04/12 10/12 | |
| 2003129 MIMA | OOCL Sydney | Secon | 04/12 10/12 | |
| 2003453 MIMA | OOCL Sydney | Gaffney (Melb) | 04/12 08/12 | |
| 2487800 CCLU | OOCL Sydney | P&O Trans Australia | 04/12 08/12 | |
| 2556367 CCLU | OOCL Sydney | Secon | 04/12 10/12 | |
| 3073189 CCLU | OOCL Sydney | Exologistics | 04/12 10/12 | |
| 3074734 CCLU | OOCL Sydney | Dove | 04/12 08/12 | |
| 3504908 TTNU | OOCL Sydney | Dove | 04/12 08/12 | |
| 3512480 GSTU | OOCL Sydney | Exologistics | 04/12 10/12 | |
| 3550965 OOLU | OOCL Sydney | Gaffney (Melb) | 04/12 08/12 | |
| 3553183 OOLU | OOCL Sydney | Gaffney (Melb) | 04/12 08/12 | |
| 3826626 OOLU | OOCL Sydney | Secon | 04/12 10/12 | |
| 3828017 OOLU | OOCL Sydney | Exologistics | 04/12 10/12 | |
| 4077023 CCLU | OOCL Sydney | Exologistics | 04/12 10/12 | |
| 4206584 CCLU | OOCL Sydney | P&O Trans Australia | 04/12 08/12 | |
| 5797316 OOLU | OOCL Sydney | Gaffney (Melb) | 04/12 08/12 | |
| 6222789 CRLU | OOCL Sydney | PPS Appleton Depot | 04/12 08/12 | |
< Tools ::